#1.5 ibidi Polymer Coverslip | #1.5H ibidi Glass Coverslip | #1.5 glass coverslip | Standard glass slide* | Standard polystyrene plates & dishes | |
---|---|---|---|---|---|
Bottom thickness | 180 µm (+10/–5 µm) | 170 µm (+/–5 µm) | 170 µm (+20/–10 µm) | 1000 µm (+/–50 µm) | 500-1000 µm |
Bottom material | Polymer | D 263 M Schott high precision glass | D 263 M Schott high precision glass | Soda-lime glass | Polymer |
Surface modifications | ibiTreat (tissue culture-treated) Uncoated (hydrophobic) | Uncoated glass | Uncoated glass | Untreated | tissue culture-treated Untreated |
#1.5 ibidi Polymer Coverslip | #1.5H ibidi Glass Coverslip | #1.5 glass coverslip | Standard glass slide* | Standard polystyrene plates & dishes | |
---|---|---|---|---|---|
Brightfield Microscopy | ++ | ++ | ++ | ++ | ++ |
Phase Contrast | ++ | ++ | ++ | ++ | ++ |
Differential Interference Contrast (DIC) | ++ | ++ | ++ | ++ | - |
Widefield Fluorescence | ++ | ++ | ++ | ++ | - |
Confocal Fluorescence | ++ | ++ | ++ | ++ | - |
Two-Photon and Multiphoton Microscopy | ++ | ++ | ++ | ++ | - |
Fluorescence Recovery After Photobleaching (FRAP) | ++ | ++ | ++ | ++ | - |
Förster Resonance Energy Transfer (FRET) | ++ | ++ | ++ | ++ | - |
Fluorescence Lifetime Imaging Microscopy (FLIM) | ++ | ++ | ++ | ++ | - |
Lightsheet Fluorescence Microscopy (LSFM, SPIM) | ++ | ++ | ++ | ++ | - |
Total Internal Reflection Fluorescence (TIRF) | + | ++ | + | + | - |
Super-Resolution Microscopy | + | ++ | + | + | - |
#1.5 ibidi Polymer Coverslip | #1.5H ibidi Glass Coverslip | #1.5 glass coverslip | Standard glass slide* | Standard polystyrene plates & dishes | |
---|---|---|---|---|---|
Refractive index (nD 589 nm) | 1.52 | 1.52 | 1.52 | 1.52 | 1.58 |
Abbe number | 56 | 55 | 55 | 64 | 31 |
Autofluorescence | Low | Low | Low | Low | Very high |
Transmission | Very high (even ultraviolet) |
High (ultraviolet restrictions) |
High (ultraviolet restrictions) |
High (ultraviolet restrictions) |
High (ultraviolet restrictions) |
#1.5 ibidi Polymer Coverslip | #1.5H ibidi Glass Coverslip | #1.5 glass coverslip | Standard glass slide* | Standard polystyrene plates & dishes | |
---|---|---|---|---|---|
Gas permeability | Yes | No | No | No | Yes |
Material flexibility | High | Low | Low | Very low | High |
Breakable | No | Yes | Yes | Yes | No |
Compatibility with protein coatings | Yes | Yes | Yes | Yes | Yes |
Birefringence (DIC) | Low (DIC-compatible) |
Low (DIC-compatible) |
Low (DIC-compatible) |
Low (DIC-compatible) |
Very high |
Immersion Oil compatibility | Yes | Yes | Yes | Yes | No |
Correct thickness for high resolution microscopy objective lenses | Yes | Yes | Yes | No (Yes, if mounted with a standard glass coverslip) | No |
* With the 3 Well | 8 Well | 12 Well Chamber Slide, removable, ibidi provides self-adhesive, removable silicone chambers that are mounted on a standard glass slide. They are suitable for upright and inverted microscopy and enable long-term storage of samples after immunofluorescence staining.