Phoenix MT is the world’s first model that can be used by turning the equipment, the individual modules can be separated, and the length of each main frame can be selected to change the model to suit almost all samples.
Method and divided | Accuracy | Resolution | Range | Data information | Extension (Remark) | ||
Static contact angle | Tangent line metnod1, Tangent line metnod2, and Trigonometric function | ±0.1 degree | ±0.1 degree | 0~180° | Average contact angle, left contact angle, right contact angle, drop volume, height, base line length, base area, measured time, wetting energy, spreading coefficient, work of adhesion | ||
Dynamic contact angle | Captive method | ±0.1 degree | ±0.1 degree | 1~180° | Advance angle, Receding angle, Hysterisis, drop volume, etc., | Applied model is only P-MT (A,T) |
|
Dynamic contact angle | Tilting method | ±0.1 degree | ±0.1 degree | 0~90° | Work of adhesion, Advance angle, Receding angle, Hysterisis, drop volume, etc., | (optional) | |
Surface tension | Pendent drop method | ±0.1 mN/m | ±0.01 mN/m | 1~1000 mN/m | Drop volume, Surface tension | ||
Capture speed | CCD | 0~70FPS | Basic supplied is 70FPS | 0~315FPS (Optional) | |||
Sample stage | X,Y axis sliding or Turning for wafer | Mapping(auto X,Y axis) is have to discuss with SEO) | |||||
Power | 110/220V(50/60HZ) | ||||||
For further details, please refer to enclosed brochure. |