PURELAB flex 1은 물이 저장소 또는 분배 루프에 연결될 때 물을 분배하도록 설계되었습니다. 이 시스템은 단순한 탈 이온화 시스템 뿐 아니라 디스펜서로도 작동합니다
PRODUCT SPECIFICATIONS | PURELAB FLEX 1 | PURELAB FLEX 1 (WITH PURIFICATION PACK) | PURELAB FLEX 2 | |
---|---|---|---|---|
Dispense flowrate | Up to 2.0 l/min | Up to 2.0 l/min | Up to 2.0 l/min | |
Inorganics (resistivity at 25°C) | As per feedwater | 18.2 MΩ.cm | 18.2 MΩ.cm | |
Organics (TOC) | Dependant on feedwater | Dependant on feedwater | <5 ppb | |
Bacteria | <0.1 CFU/ml * | <0.1 CFU/ml * | <0.001 CFU/ml * | |
Bacterial endotoxin | N/A | <0.001 EU/ml * | <0.001 EU/ml * | |
pH | Effectively neutral | Effectively neutral | Effectively neutral | |
Silica | <2 ppm | <2 ppm | <2 ppm | |
DNase | N/A | N/A | <5 pg/ml | |
RNase | N/A | N/A | <1 pg/ml | |
Daily usage (max) | 100 l/day | 100 l/day | 100 l/day | |
Daily usage (min) | 1 l/day | 1 l/day | 10 l/day | |
Delivery flow rate | Up to 2 l/min | Up to 2 l/min | Up to 2 l/min | |
*With POU filter fitted |
Ideally suited for: Dispensing, With DI pack: General lab, Applications requiring type II water