We aim to drive advances in biophysical characterization techniques by improving the understanding of biomolecular interactions, and to accelerate the development of more effective drugs.
Biophysical characterization underpins research and development activities aimed at deciphering complex biological systems - from size purity to binding mechanism. Understanding the appropriate biophysical characterization approaches is important in generating robust, high quality data sets that enable confident and informed decisions to drive bioscience research projects and drug development workflows.
Event information
Location | Nanyang Technological University Tutorial Room 2 SBS-01N-22,School of Biological Science 60 Nanyang Dr, Singapore 637551 |
---|---|
Date | October 11, 2018 |
Time | Topic | Description |
---|---|---|
8:45 am - 9:00 am | Registration | |
9:00 am – 9:15 am | Welcoming | |
9:15am – 10:15am | Malvern Panalytical - Understanding the size purity and aggregation of protein samples rapidly, simply and with high sensitivity | As biotechnological and biological knowledge advances, so does the understanding of the importance of aggregated material. Here we discuss methods that are used to understand and stop protein aggregation by, for instance, pharmaceutical scientists seeking to limit the number of dangerous immunogenic particles in a biopharmaceutical, or medical researchers developing treatments for protein misfolding diseases. |
10:15 am – 10:30 am | Break | |
10:30 am – 11:30 am | Postnova - Principles and applications of Field Flow Fractionation and associated techniques for proteins, (bio)polymers, drug delivery vehicles and related materials | This workshop session will introduce the attendee to the principles, basic theory and instrumentation of Field-Flow Fractionation (FFF) coupled with light scattering and how it can be applied to molecules and particles such as proteins and aggregates to elucidate size, structure, shape and molar mass of the analytes. It will go on to present application examples of polypeptides, proteins and antibodies as well as applications of polymers and biopolymers, including the analysis of nanoparticles used as drug delivery vehicles. It will also cover vesicles, such as exosomes, liposomes and polymersomes, along with (nano)particles, including those found in biological or environmental samples. |
11:30 am - 11:45 am | Break | |
11:45 am – 12:45 pm | Malvern Panalytical - Shed light on biological binding mechanisms in a single measurement (e.g optimise drug-target binding or nucleic acid binding) | In order to understand and affect bioprocesses we must understand the nature of these interactions.Isothermal Titration Calorimetry elucidates not only the strength of binding but also the type of interactions and energetics involved. Such information can be used, for instance, by drug developers at the lead optimisation stage to alter their drug to improve efficacy. |
12:45 pm – 1:00 pm | Q & A |
Dr Michael Caves is Business Development Manager at Malvern Panalytical. He has spent over fifteen years working in various academic and commercial life science laboratories. His first job, in a hospital histology department, involved using antibodies to detect marker-proteins in tissue samples, aiding the medical diagnosis of various cancers. His PhD research project involved collaborating with a Cambridge-based formulation-development CRO (Arecor Limited) in order to study the process of protein inactivation. Following this, he worked for SGS Life Sciences in order to develop the company’s biophysical analysis and formulation development services, before moving to Malvern Instruments in 2013 to provide support to customers around the world. Michael then moved to Delhi in order to manage Malvern’s India business. Michael is currently based in Chennai, India, from where he supports the business of Malvern Panalytical across Asia.
Paul is a member of the UK Royal Society of Chemistry and has over 30 years practical experience in the separation and characterisation of macromolecules and particles by SEC, FFF, light scattering and viscometry. He has spent most of that time in the analytical instruments industry working for long periods with Viscotek Corporation (USA), Malvern Instruments (UK) and now currently with Postnova Analytics (Germany) where he is the UK Managing Director.
His background and experience covers all aspects of the separation and characterisation of proteins, polymers and particles using a wide variety of techniques with an emphasis on multi-detection, flow-based techniques to yield the maximum information per analysis.