Lateral filter bag with built-in closure
Quick closure
BagFilter Roll is a blender bag with a lateral non-woven filter for all microbiological analyses. The reclosable sticker allows a water-tight closure of the bag.
Applications
BagFilter Roll is used for analysis in the food industries, environmental and public research institutes.
The integrated closure is suitable for all steps of the sample preparation, from sample collection to analysis.
Technical specifications
Model | BAGFILTER® ROLL |
---|---|
Reference | 111 700 |
Ideal | For homogenizing fibrous samples |
Built-in sticker for bag closure | ✔ |
Precut for pipetting | ✔ |
Marking zone | ✔ |
Volume index | ✔ |
Reclosable sticker for easy pipetting with a micropipette cone | - |
Max blending volume | 400 mL |
Optimal blending volume | 50-300 mL |
Optimal volume for pipetting | 250 mL |
Type of bag | Bag with lateral filter |
Bag composition | Multilayer: reinforced multicoated complex |
Type of filter | Lateral non-woven filter |
Filter porosity | < 250 microns |
Bag dimensions | 190 x 300 mm |
Gamma ray treated | 5 to 12 KGy |
Average shelf-life | 5 years |
Resistant to freezing and high temperatures | -40°C to 80°C (-40°F to 176°F) |
In compliance with | ISO 7218, ISO 6887 and FDA BAM (Bacteriological Analytical Manual) |
Approved for food contact | Regulation (EC) N° 1935/2004 |
Box dimensions | 38 x 22.5 x 15.5 cm |
Gross weight | 5.3 kg |
Pack of | 25 |
Box of | 500 |
Lateral filter bag with easy pipet access
Easy pipetting
BagFilter Pipet is a bag with a non-woven side filter. Coupled with the bag rack BagRack Slide, it offers perfect ergonomics. The repositionable sticker allows successive pipetting. BagFilter Pipet is ideal for Pathogens researches, avoiding cross-contaminations.
Applications
BagFilter Pipet is used for analyses in the food industries, environmental and public institutes. It provides great ergonomics in solid sample preparation and provides security when pipetting for pathogen research. BagFilter Pipet optimizes the organization during multiple pipettings
Technical specification
Model | BAGFILTER® PIPET |
---|---|
Reference | 111 710 |
Ideal | For homogenizing fibrous samples |
Built-in sticker for bag closure | - |
Precut for pipetting | ✔ |
Marking zone | ✔ |
Volume index | ✔ |
Reclosable sticker for easy pipetting with a micropipette cone | ✔ |
Max blending volume | 400 mL |
Optimal blending volume | 50-300 mL |
Optimal volume for pipetting | 250 mL |
Type of bag | Bag with lateral filter |
Bag composition | Multilayer: reinforced multicoated complex |
Type of filter | Lateral non-woven filter |
Filter porosity | < 250 microns |
Bag dimensions | 190 x 300 mm |
Gamma ray treated | 5 to 12 KGy |
Average shelf-life | 5 years |
Resistant to freezing and high temperatures | -40°C to 80°C (-40°F to 176°F) |
In compliance with | ISO 7218, ISO 6887 and FDA BAM (Bacteriological Analytical Manual) |
Approved for food contact | Regulation (EC) N° 1935/2004 |
Box dimensions | 38 x 22.5 x 15.5 cm |
Gross weight | 5.3 kg |
Pack of | 25 |
Box of | 500 |
Lateral filter bag with pipet access and built-in closure
Easy pipetting and quick closure
BagFilter Pipet & Roll is a bag with a non-woven side filter. The Pipet sticker allows successive pipetting. The sticker Roll ensures a tight closure of the bag. It is ideal for pre-enrichment of pathogens.
Applications
BagFilter Pipet & Roll is used for analyses in the food industries, environmental and public research institutes. It provides ergonomics in solid sample preparation and ensures security when pipetting for pathogen research. BagFilter Pipet & Roll optimizes the organization of timed pipetting.
Technical specifications
Model | BAGFILTER® PIPET & ROLL |
---|---|
Reference | 111 720 |
Ideal | For homogenizing fibrous samples |
Built-in sticker for bag closure | ✔ |
Precut for pipetting | ✔ |
Marking zone | ✔ |
Volume index | ✔ |
Reclosable sticker for easy pipetting with a micropipette cone | - |
Max blending volume | 400 mL |
Optimal blending volume | 50-300 mL |
Optimal volume for pipetting | 250 mL |
Type of bag | Bag with lateral filter |
Bag composition | Multilayer: reinforced multicoated complex |
Type of filter | Lateral non-woven filter |
Filter porosity | < 250 microns |
Bag dimensions | 190 x 300 mm |
Gamma ray treated | 5 to 12 KGy |
Average shelf-life | 5 years |
Resistant to freezing and high temperatures | -40°C to 80°C (-40°F to 176°F) |
In compliance with | ISO 7218, ISO 6887 and FDA BAM (Bacteriological Analytical Manual) |
Approved for food contact | Regulation (EC) N° 1935/2004 |
Box dimensions | 38 x 22.5 x 15.5 cm |
Gross weight | 5.3 kg |
Pack of | 25 |
Box of | 500 |
Lateral filter bag with built-in closure
For pipetting
BagFilter P is a bag with a non-woven side filter. Filtration is instantaneous without the risk of cross-contamination. It is ideal for pipetting.
Applications
BagFilter adapts itself to every stage of sample preparation. Depending on the protocols, it is used in the food, pharmaceutical, cosmetic, environmental, animal health and public institutes:
Technical specifications
Model | BagFilter P 400 | BagFilter P2000 | BagFilter P3500 |
---|---|---|---|
Reference | 111 425 | 111 200 | 113 510 |
Ideal | For pipetting homogenizing fibrous samples | ||
Built-in sticker for bag closure | - | - | - |
Precut for pipetting | ✔ | ✔ | ✔ |
Marking zone | ✔ | ✔ | ✔ |
Volume index | ✔ | ✔ | ✔ |
Reclosable sticker for easy pipetting with a micropipette cone | - | - | - |
Max blending volume | 400 mL | 2000 mL | 3750 mL |
Optimal blending volume | 50-300 mL | 400-1500 mL | 400-3750 mL |
Type of bag | Bag with lateral filter | ||
Bag composition | Multilayer: reinforced multicoated complex | ||
Type of filter | Lateral non-woven filter | ||
Filter porosity | < 250 microns | ||
Bag dimensions | 190 x 300 mm | 250 x 380 mm | 380 x 600 mm |
Gamma ray treated | 5 to 12 KGy | ||
Average shelf-life | 25 years | ||
Resistant to freezing and high temperatures | -40°C to 80°C (-40°F to 176°F) | ||
In compliance with | ISO 7218, ISO 6887 and FDA BAM (Bacteriological Analytical Manual) | ||
Approved for food contact | Regulation (EC) N° 1935/2004 | ||
Box dimensions | 35 x 22 x 15 cm | 47.5 x 28.5 x 13.5 cm | 41 x 33.5 x 11 cm |
Gross weight | 5 kg | 6.7 kg | 4.2 kg |
Pack of | 25 | 10 | |
Box of | 500 | 400 | 100 |
Lateral filter bag
For pouring
BagFilter S is a bag with a non-woven side filter. Through an intermediate weld, pour the filtrate without residues or particles.
Applications
BagFilter is used according to protocols in the food, pharmaceutical, cosmetic, environmental and public research institutes.
It adapts itself to every step of the sample preparation.
Technical specifications
Model | BAGFILTER® S 400 |
---|---|
Reference | 112 425 |
Ideal | For pouring: with a weld to retain particles |
Marking zone | - |
Volume index | - |
Max blending volume | 400 mL |
Optimal blending volume | 50-300 mL |
Type of bag | Bag with lateral filter |
Bag composition | Multilayer: reinforced multicoated complex |
Type of filter | Lateral non-woven filter |
Filter porosity | < 250 microns |
Bag dimensions | 190 x 300 mm |
Gamma ray treated | 5 to 12 KGy |
Average shelf-life | 25 years |
Resistant to freezing and high temperatures | -40°C to 80°C (-40°F to 176°F) |
In compliance with | ISO 7218, ISO 6887 and FDA BAM (Bacteriological Analytical Manual) |
Approved for food contact | Regulation (EC) N° 1935/2004 |
Box dimensions | 35 x 22 x 15 cm |
Gross weight | 5.3 kg |
Pack of | 25 |
Box of | 500 |
Lateral filter bag
For PCR and small volumes
BagFilter Pull-Up is a bag with a non-woven side filter. It has been specially designed to make pipetting easy with any type of pipette and short tips (Patented).
Applications
BagFilter Pull-Up is used according to the protocols in food, pharmaceutical, cosmetic, environmental and public research institutes. It is adapted to all the steps of sample preparation. BagFilter Pull-Up is suitable for capillary techniques such as flow cytometry and PCR.
Technical specifications
Model | BAGFILTER® Pull-up 400 |
---|---|
Reference | 111 625 |
Ideal | For PCR and small volumes (≤1000 µL) |
Marking zone | - |
Volume index | - |
Max blending volume | 400 mL |
Optimal blending volume | 50-300 mL |
Type of bag | Bag with lateral filter |
Bag composition | Multilayer: reinforced multicoated complex |
Type of filter | Lateral non-woven filter |
Filter porosity | < 50 microns |
Bag dimensions | 190 x 300 mm |
Gamma ray treated | 5 to 12 KGy |
Average shelf-life | 25 years |
Resistant to freezing and high temperatures | -40°C to 80°C (-40°F to 176°F) |
In compliance with | ISO 7218, ISO 6887 and FDA BAM (Bacteriological Analytical Manual) |
Approved for food contact | Regulation (EC) N° 1935/2004 |
Box dimensions | 34 x 22 x 12 cm |
Gross weight | 5.3 kg |
Pack of | 25 |
Box of | 500 |
Lateral filter bag
Extra-fine, high filtration
BagFilter XF is a blender bag with a non-woven side filter. It is particularly suitable for samples containing fine particles. BagFilter XF is ideal for optimal use of capillary analysis systems (flow cytometry, PCR, qPCR, Spiral ...)
Applications
BagFilter XF is used according to the protocols in food, pharmaceutical, cosmetic, environmental and public research institutes. BagFilter XF is suited for capillary analysis systems such as flow cytometry and PCR. BagFilter XF is ideal for samples with fine particles (spices, powders, dust...). It is also designed to separate the organic elements of the filtrate (fat, sugar, food gum, excipients...)
Technical specifications
Model | BAGFILTER® XF |
---|---|
Reference | 111 325 |
Ideal | For the use of PCR methods and samples with small particles (powders, cosmetics) |
Marking zone | - |
Volume index | - |
Max blending volume | 400 mL |
Optimal blending volume | 50-300 mL |
Type of bag | Bag with lateral filter |
Bag composition | Multilayer: reinforced multicoated complex |
Type of filter | Lateral non-woven filter |
Filter porosity | < 20 microns |
Bag dimensions | 190 x 300 mm |
Gamma ray treated | 5 to 12 KGy |
Average shelf-life | 25 years |
Resistant to freezing and high temperatures | -40°C to 80°C (-40°F to 176°F) |
In compliance with | ISO 7218, ISO 6887 and FDA BAM (Bacteriological Analytical Manual) |
Approved for food contact | Regulation (EC) N° 1935/2004 |
Box dimensions | 35 x 22 x 15 cm |
Gross weight | 5 kg |
Pack of | 25 |
Box of | 500 |
Full-page filter bag
Microperforated filter
BagPage+ is a blender bag with a full screen microperforated filter. Filtration is instantaneous without risks of cross contaminations. A unique welding system on the bag allows pipetting without error.
Applications
BagPage + adapts itself to every stage of sample preparation. Depending on the protocols, it is used in the food, pharmaceutical, cosmetic, environmental, animal health and public institutes:
Technical specifications
Model | BagPage® + 100 | BagPage® + 400 | BagPage® + 2000 | BagPage® + 3500 |
---|---|---|---|---|
Reference | 121 025 | 122 025 | 122 200 | 123 010 |
Ideal | For homogenizing pasty samples | |||
Marking zone | - | - | - | - |
Volume index | - | - | - | - |
Max blending volume | 100 mL | 400 mL | 2000 mL | 3750 mL |
Optimal blending volume | 5-50 mL | 50-300 mL | 400-1500 mL | 400-3750 mL |
Type of bag | Bag with full-page filter | |||
Bag composition | Multilayer: reinforced multicoated complex | |||
Type of filter | Microperforated | |||
Filter porosity | 280 microns | |||
Bag dimensions | 95 x 180 mm | 190 x 300 mm | 250 x 380 mm | 380 x 600 mm |
Gamma ray treated | 5 to 12 KGy | |||
Average shelf-life | 25 years | |||
Resistant to freezing and high temperatures | -40°C to 80°C (-40°F to 176°F) | |||
In compliance with | ISO 7218, ISO 6887 and FDA BAM (Bacteriological Analytical Manual) | |||
Approved for food contact | Regulation (EC) N° 1935/2004 | |||
Box dimensions | 34 x 22 x 12 cm | 34 x 22 x 26 cm | 47.5 x 28.5 x 13.5 cm | 41 x 33.5 x 11 cm |
Gross weight | 2 kg | 6 kg | 4.9 kg | 4.2 kg |
Pack of | 25 | 10 | ||
Box of | 500 | 250 | 100 |
Full-page filter bag
For PCR, flow cytometry
BagPage F is a full-page microperforated-filter blender bag. Filtration is instant with no risk of cross-contamination. BagPage F, with its low porosity filter, is ideal for PCR analyses and flow cytometry.
Applications
BagPage F is useful according to protocols in microbiological analyses in the food, pharmaceutical, cosmetic, environmental and public research institutes. BagPage F is suitable for analyzes such as flow cytometry and PCR.
Technical specifications
Model | BagPage® F 400 |
---|---|
Reference | 122 325 |
Ideal | For flow cytometry, PCR |
Marking zone | - |
Volume index | - |
Max blending volume | 400 mL |
Optimal blending volume | 50-300 mL |
Type of bag | Bag with full-page filter |
Bag composition | Multilayer: reinforced multicoated complex |
Type of filter | Microperforated |
Filter porosity | 63 microns |
Bag dimensions | 190 x 300 mm |
Gamma ray treated | 5 to 12 KGy |
Average shelf-life | 25 years |
Resistant to freezing and high temperatures | -40°C to 80°C (-40°F to 176°F) |
In compliance with | ISO 7218, ISO 6887 and FDA BAM (Bacteriological Analytical Manual) |
Approved for food contact | Regulation (EC) N° 1935/2004 |
Box dimensions | 34 x 22 x 26 cm |
Gross weight | 6 kg |
Pack of | 25 |
Box of | 500 |
Full-page filter bag
Non-woven filter
BagPage R is a blender bag with a non-woven full-page filter. Filtration is instantaneous without risk of cross contamination. BagPage R is especially deisgned for pasty samples.
Applications
BagPage R is useful according to protocols in microbiological analyses in the food, pharmaceutical, cosmetic, environmental and public research institutes. It adapts itself to every step of sample preparation.
Technical specifications
Model | BagPage® R 400 |
---|---|
Reference | 161 025 |
Ideal | For homogenizing pasty samples |
Marking zone | - |
Volume index | - |
Max blending volume | 400 mL |
Optimal blending volume | 50-300 mL |
Type of bag | Non-woven with full-page filter |
Bag composition | Multilayer: reinforced multicoated complex |
Type of filter | Microperforate |
Filter porosity | < 250 microns |
Bag dimensions | 190 x 300 mm |
Gamma ray treated | 5 to 12 KGy |
Average shelf-life | 25 years |
Resistant to freezing and high temperatures | -40°C to 80°C (-40°F to 176°F) |
In compliance with | ISO 7218, ISO 6887 and FDA BAM (Bacteriological Analytical Manual) |
Approved for food contact | Regulation (EC) N° 1935/2004 |
Box dimensions | 34 x 22 x 26 cm |
Gross weight | 6 kg |
Pack of | 25 |
Box of | 500 |
Full-page filter bag
Extra-Resistant
BagPage XR is a blender bag with a full-page microperforated filter. Filtration is instantaneous without risk of cross contamination. BagPage XR is extra resistant. It was designed for very hard samples (nuts, cockles, seafood, soil...) and/or long blendings.
Applications
BagPage XR is useful according to protocols in microbiological analyses in the food, pharmaceutical, cosmetic, environmental and public research institutes. It adapts itself to every step of sample preparation.
It is particularly suitable for environmental analyses (soil...), seafood analyses, dry products analyses (nuts, seeds...), difficult to process with conventional bags, subject to piercing during these analyses.
Technical specifications
Model | BagPage® XR 400 |
---|---|
Reference | 122 425 |
Ideal | For homogenizing very hard samples or for long blendings |
Marking zone | - |
Volume index | - |
Max blending volume | 400 mL |
Optimal blending volume | 50-300 mL |
Type of bag | Bag with full-page filter |
Bag composition | Multilayer: reinforced multicoated complex |
Type of filter | Microperforate |
Filter porosity | 280 microns |
Bag dimensions | 190 x 300 mm |
Gamma ray treated | 5 to 12 KGy |
Average shelf-life | 25 years |
Resistant to freezing and high temperatures | -40°C to 80°C (-40°F to 176°F) |
In compliance with | ISO 7218, ISO 6887 and FDA BAM (Bacteriological Analytical Manual) |
Approved for food contact | Regulation (EC) N° 1935/2004 |
Box dimensions | 34 x 22 x 26 cm |
Gross weight | 6 kg |
Pack of | 25 |
Box of | 400 |