With its performance spectrum, the TitroLine® 7000 is the ideal starting device for potentiometric titration with potential for expansion and automation. Thanks to the high-resolution and precise pH/ mV and “dead-stop” measuring interface, it is possible to determine a wide range of parameters quickly, reliable and accurate.
SI Analytics Titrator TitroLine® 7000 with pH-electrode | SI Analytics Titrator TitroLine® 7000 with 10 ml exchangeable head | SI Analytics Titrator TitroLine® 7000 with 20 ml exchangeable head | SI Analytics Titrator TitroLine® 7000 with 50 ml exchangeable head | |
---|---|---|---|---|
Measuring range pH/accuracy | - 3.0… 18.00 / 0.002 +/- 1 digit | - 3.0… 18.00 / 0.002 +/- 1 digit | - 3.0… 18.00 / 0.002 +/- 1 digit | - 3.0… 18.00 / 0.002 +/- 1 digit |
Measuring range mV/accuracy | - 2000…2000/ 0.1 +/- 1 digit | - 2000…2000/ 0.1 +/- 1 digit | - 2000…2000/ 0.1 +/- 1 digit | - 2000…2000/ 0.1 +/- 1 digit |
Measuring input µA | μA-connector for double platinum electrodes, connection: 2 x 4 mm - sockets), polarisation voltage variably adjustable | μA-connector for double platinum electrodes, connection: 2 x 4 mm - sockets), polarisation voltage variably adjustable | μA-connector for double platinum electrodes, connection: 2 x 4 mm - sockets), polarisation voltage variably adjustable | μA-connector for double platinum electrodes, connection: 2 x 4 mm - sockets), polarisation voltage variably adjustable |
Measuring input temperature | Connector for Pt 1000 / NTC 30 KOhm ( connection: 2 x 4 mm - sockets) | Connector for Pt 1000 / NTC 30 KOhm ( connection: 2 x 4 mm - sockets) | Connector for Pt 1000 / NTC 30 KOhm ( connection: 2 x 4 mm - sockets) | Connector for Pt 1000 / NTC 30 KOhm ( connection: 2 x 4 mm - sockets) |
Measuring range temperature | Pt 1000 - 75…195 °C / NTC 30 KOhm - 40 …125 °C | Pt 1000 - 75…195 °C / NTC 30 KOhm - 40 …125 °C | Pt 1000 - 75…195 °C / NTC 30 KOhm - 40 …125 °C | Pt 1000 - 75…195 °C / NTC 30 KOhm - 40 …125 °C |
Interchangeable burettes | 5, 10, 20 ml or 50 ml intelligent interchangeable burette units | 5, 10, 20 ml or 50 ml intelligent interchangeable burette units | 5, 10, 20 ml or 50 ml intelligent interchangeable burette units | 5, 10, 20 ml or 50 ml intelligent interchangeable burette units |
Dosing accuracy | according to DIN ISO 8655, part 3: accuracy: < 0.15 % precision: < 0.05 - 0.07 % (in dependence of the used burette size) |
according to DIN ISO 8655, part 3: accuracy: < 0.15 % precision: < 0.05 - 0.07 % (in dependence of the used burette size) |
according to DIN ISO 8655, part 3: accuracy: < 0.15 % precision: < 0.05 - 0.07 % (in dependence of the used burette size) |
according to DIN ISO 8655, part 3: accuracy: < 0.15 % precision: < 0.05 - 0.07 % (in dependence of the used burette size) |
Xylem Analytrics Germany manufactures under the label SI Analytics the well known TitroLine® titrators, AVS® viscosity measuring systems, an extensive line of glass capillary viscometers, high-performance laboratory and process electrodes as well as meters for the measurement of pH, dissolved oxygen (DO) and conductivity for food and beverage, pharmaceutical and other demanding markets.
With decades of experience in glass technology and analyzer development SI Analytics is able to offer high quality products combined with expertise and know-how that you won’t find anywhere else.
SI Analytics is a Xylem Brand and leader in electrochemical laboratory equipment. Xylem Analytics is a leading provider of premium field, portable, on-line and laboratory analytical instrumentation serving water & wastewater, ocean/coastal, food & beverage, environmental, chemical and pharmaceutical markets through brands including (but not limited to) SI Analytics, WTW, YSI, OI Analytical, and ebro.