HP Multi Jet Fusion Technology has the unique ability to produce parts with controllable physical and functional properties at each point in a part. Offering speed, quality, strength, and novel functionalities, HP Multi Jet Fusion will accelerate the adoption of 3D additive manufacturing across a wide range of industries and applications.
Moreover, HP Multi Jet Fusion 3D Technology also helps you get to the best possible design solution and in market faster.
Technology | HP Multi Jet Fusion technology | |
---|---|---|
Effective building volume | 380 x 284 x 380 mm (15 x 11.2 x 15 in) |
|
Building speed | 4115 cm³/hr (251 in³/hr)*1 | |
Layer thickness | 0.08 mm (0.003 in) | |
Print resolution (x, y) | 1200 dpi | |
Dimensions ( W x D x H) |
2210 x 1200 x 1448 mm (87 x 47 x 57 in) |
|
Weight | 750 kg (1653 lb) | |
Network*2 | Gigabit Ethernet (10/100/1000Base-T), supporting the following standards: TCP/IP, DHCP (IPv4 only), TLS/SSL | |
Hard disk | 2TB (AES-256 encrypted, FIPS 140, disk wipe DoD 5220M) | |
Included software | HP SmartStream 3D Build Manager, HP SmartStream 3D Command Center | |
Certification | IEC 60950-1+A1+A2 compliant; United States and Canada (UL listed); EU (LVD and MD compliant, EN60950-1, EN12100-1, EN60204-1, and EN1010) | |
*1 Based on 0.08-mm (0.003-in) layer thickness and 7.55 sec/layer. |